|
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
|
|
|
Mar 31, 2026 |
Mar 31, 2025 |
| CURRENT ASSETS |
|---|
| Cash And Cash Equivalents | $ 16,205,806.00 | $ 20,136,192.00 |
| Short Term Investments | $ 6,403,412.00 | $ 5,670,435.00 |
| Cash And Short Term Investments | $ 22,609,218.00 | $ 25,806,627.00 |
| Net Receivables | $ 11,985,601.00 | $ 10,050,546.00 |
| Accounts Receivables | $ 10,488,528.00 | $ 8,850,677.00 |
| Other Receivables | $ 1,497,073.00 | $ 1,199,869.00 |
| Inventory | $ 4,377,715.00 | $ 5,890,045.00 |
| Prepaids | $ 1,256,986.00 | $ 1,152,276.00 |
| Other Current Assets | $ 632,289.00 | $ 571,447.00 |
| Total Current Assets | $ 40,861,809.00 | $ 43,470,941.00 |
|
| NON CURRENT ASSETS |
|---|
| Property Plant Equipment Net | $ 28,129,566.00 | $ 28,810,385.00 |
| Goodwill | $ 7,503,596.00 | $ 6,204,809.00 |
| Intangible Assets | $ 3,497,693.00 | $ 2,175,896.00 |
| Goodwill And Intangible Assets | $ 11,001,289.00 | $ 8,380,705.00 |
| Long Term Investments | $ 14,559,905.00 | $ 14,338,708.00 |
| Tax Assets | $ 607,682.00 | $ 1,011,598.00 |
| Other Non Current Assets | $ 1,845,928.00 | $ 1,537,086.00 |
| Total Non Current Assets | $ 56,144,370.00 | $ 54,078,482.00 |
| Other Assets | $ 1,845,928.00 | $ 1,537,086.00 |
| Total Assets | $ 97,006,179.00 | $ 97,549,423.00 |
|
| CURRENT LIABILITIES |
|---|
| Total Payables | $ 6,106,730.00 | $ 7,330,910.00 |
| Accounts Payables | $ 5,009,077.00 | $ 5,460,690.00 |
| Other Payables | $ 1,097,653.00 | $ 1,870,220.00 |
| Accrued Expenses | $ 2,114,105.00 | $ 2,551,244.00 |
| Short Term Debt | $ 1,671,438.00 | $ 1,328,283.00 |
| Current Capital Lease Obligations | $ 982,645.00 | $ 705,541.00 |
| Tax Payables | $ 784,670.00 | $ 765,592.00 |
| Deferred Revenue | $ 1,200,311.00 | $ 1,984,037.00 |
| Other Current Liabilities | $ 1,043,204.00 | $ 586,928.00 |
| Total Current Liabilities | $ 13,903,103.00 | $ 15,252,535.00 |
|
| NON CURRENT LIABILITIES |
|---|
| Long Term Debt | $ 15,445,778.00 | $ 14,878,259.00 |
| Non Current Capital Lease Obligations | $ 2,752,099.00 | $ 2,452,797.00 |
| Deferred Revenue Non Current | $ 1,268,120.00 | $ 530,000.00 |
| Deferred Tax Liabilities Non Current | $ 1,465,194.00 | $ 1,898,420.00 |
| Other Non Current Liabilities | $ 582,667.00 | $ 699,322.00 |
| Total Non Current Liabilities | $ 21,513,858.00 | $ 20,458,798.00 |
| Other Liabilities | $ 582,667.00 | $ 699,322.00 |
| Total Capital Lease Obligations | $ 3,734,744.00 | $ 3,158,338.00 |
| Total Liabilities | $ 35,416,961.00 | $ 35,711,333.00 |
|
| EQUITY |
|---|
| Treasury Stock | $ (1,979,772.00) | $ (2,933,012.00) |
| Preferred Stock | $ 0.00 | $ 0.00 |
| Common Stock | $ 6,899,066.00 | $ 5,200,735.00 |
| Retained Earnings | $ 43,857,052.00 | $ 45,249,390.00 |
| Additional Paid In Capital | $ 12,959,740.00 | $ 14,310,993.00 |
| Accumulated Other Comprehensive Income Loss | $ (486,297.00) | $ (9,102.00) |
| Other Total Stockholders Equity | $ (486,297.00) | $ (9,102.00) |
| Total Stockholders Equity | $ 61,249,789.00 | $ 61,819,004.00 |
| Total Equity | $ 61,589,218.00 | $ 61,838,090.00 |
| Minority Interest | $ 339,429.00 | $ 19,086.00 |
| Total Liabilities And Total Equity | $ 97,006,179.00 | $ 97,549,423.00 |
|
| DEBT METRICS |
|---|
| Total Investments | $ 20,963,317.00 | $ 20,009,143.00 |
| Total Debt | $ 17,117,216.00 | $ 16,206,542.00 |
| Net Debt | $ 911,410.00 | $ (3,929,650.00) |
|