|
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
|
|
|
Mar 31, 2026 |
Mar 31, 2025 |
| CURRENT ASSETS |
|---|
| Cash And Cash Equivalents | $ 16,039,366.00 | $ 21,686,563.00 |
| Short Term Investments | $ 7,705,787.00 | $ 9,192,986.00 |
| Cash And Short Term Investments | $ 23,745,153.00 | $ 30,879,549.00 |
| Net Receivables | $ 9,749,180.00 | $ 12,117,552.00 |
| Accounts Receivables | $ 8,316,343.00 | $ 11,543,025.00 |
| Other Receivables | $ 1,432,837.00 | $ 574,527.00 |
| Inventory | $ 4,200,925.00 | $ 4,978,934.00 |
| Prepaids | $ 1,256,135.00 | $ 1,154,471.00 |
| Other Current Assets | $ 596,245.00 | $ 960,174.00 |
| Total Current Assets | $ 39,547,638.00 | $ 50,090,680.00 |
|
| NON CURRENT ASSETS |
|---|
| Property Plant Equipment Net | $ 23,132,858.00 | $ 21,118,969.00 |
| Goodwill | $ 5,002,781.00 | $ 5,478,222.00 |
| Intangible Assets | $ 3,413,875.00 | $ 2,552,436.00 |
| Goodwill And Intangible Assets | $ 8,416,656.00 | $ 8,030,658.00 |
| Long Term Investments | $ 12,435,180.00 | $ 10,902,377.00 |
| Tax Assets | $ 572,187.00 | $ 1,323,113.00 |
| Other Non Current Assets | $ 1,438,769.00 | $ 1,475,319.00 |
| Total Non Current Assets | $ 45,995,650.00 | $ 42,850,436.00 |
| Other Assets | $ 1,438,769.00 | $ 1,475,319.00 |
| Total Assets | $ 85,543,288.00 | $ 92,941,116.00 |
|
| CURRENT LIABILITIES |
|---|
| Total Payables | $ 5,834,323.00 | $ 7,575,340.00 |
| Accounts Payables | $ 4,418,393.00 | $ 6,394,717.00 |
| Other Payables | $ 1,415,930.00 | $ 1,180,623.00 |
| Accrued Expenses | $ 2,793,835.00 | $ 2,133,480.00 |
| Short Term Debt | $ 2,408,533.00 | $ 1,362,484.00 |
| Current Capital Lease Obligations | $ 926,395.00 | $ 564,182.00 |
| Tax Payables | $ 513,922.00 | $ 533,044.00 |
| Deferred Revenue | $ 1,802,570.00 | $ 1,513,031.00 |
| Other Current Liabilities | $ 942,720.00 | $ 1,190,447.00 |
| Total Current Liabilities | $ 15,222,298.00 | $ 14,872,008.00 |
|
| NON CURRENT LIABILITIES |
|---|
| Long Term Debt | $ 12,541,321.00 | $ 15,540,457.00 |
| Non Current Capital Lease Obligations | $ 3,757,184.00 | $ 3,350,081.00 |
| Deferred Revenue Non Current | $ 878,234.00 | $ 1,240,025.00 |
| Deferred Tax Liabilities Non Current | $ 1,272,386.00 | $ 1,570,197.00 |
| Other Non Current Liabilities | $ 613,180.00 | $ 858,654.00 |
| Total Non Current Liabilities | $ 19,062,305.00 | $ 22,559,414.00 |
| Other Liabilities | $ 613,180.00 | $ 858,654.00 |
| Total Capital Lease Obligations | $ 4,683,579.00 | $ 3,914,263.00 |
| Total Liabilities | $ 34,284,603.00 | $ 37,431,422.00 |
|
| EQUITY |
|---|
| Treasury Stock | $ (2,021,313.00) | $ (2,150,234.00) |
| Preferred Stock | $ 0.00 | $ 0.00 |
| Common Stock | $ 7,795,862.00 | $ 5,220,897.00 |
| Retained Earnings | $ 31,394,880.00 | $ 38,281,997.00 |
| Additional Paid In Capital | $ 14,095,364.00 | $ 13,895,799.00 |
| Accumulated Other Comprehensive Income Loss | $ (328,684.00) | $ (40,002.00) |
| Other Total Stockholders Equity | $ (328,684.00) | $ (40,002.00) |
| Total Stockholders Equity | $ 50,936,109.00 | $ 55,208,457.00 |
| Total Equity | $ 51,258,685.00 | $ 55,509,694.00 |
| Minority Interest | $ 322,576.00 | $ 301,237.00 |
| Total Liabilities And Total Equity | $ 85,543,288.00 | $ 92,941,116.00 |
|
| DEBT METRICS |
|---|
| Total Investments | $ 20,140,967.00 | $ 20,095,363.00 |
| Total Debt | $ 14,949,854.00 | $ 16,902,941.00 |
| Net Debt | $ (1,089,512.00) | $ (4,783,622.00) |
|