|
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
|
|
|
Mar 31, 2026 |
Mar 31, 2025 |
| CURRENT ASSETS |
|---|
| Cash And Cash Equivalents | $ 17,033,874.00 | $ 18,852,850.00 |
| Short Term Investments | $ 5,966,847.00 | $ 8,850,222.00 |
| Cash And Short Term Investments | $ 23,000,721.00 | $ 27,703,072.00 |
| Net Receivables | $ 10,495,542.00 | $ 10,733,398.00 |
| Accounts Receivables | $ 9,937,188.00 | $ 9,766,407.00 |
| Other Receivables | $ 558,354.00 | $ 966,991.00 |
| Inventory | $ 3,302,654.00 | $ 4,048,447.00 |
| Prepaids | $ 1,664,383.00 | $ 1,743,812.00 |
| Other Current Assets | $ 945,438.00 | $ 871,982.00 |
| Total Current Assets | $ 39,408,738.00 | $ 45,100,711.00 |
|
| NON CURRENT ASSETS |
|---|
| Property Plant Equipment Net | $ 21,896,543.00 | $ 21,813,747.00 |
| Goodwill | $ 7,752,285.00 | $ 6,975,413.00 |
| Intangible Assets | $ 3,113,838.00 | $ 2,533,751.00 |
| Goodwill And Intangible Assets | $ 10,866,123.00 | $ 9,509,164.00 |
| Long Term Investments | $ 13,597,347.00 | $ 13,344,172.00 |
| Tax Assets | $ 1,326,209.00 | $ 693,133.00 |
| Other Non Current Assets | $ 1,754,044.00 | $ 1,527,510.00 |
| Total Non Current Assets | $ 49,440,266.00 | $ 46,887,726.00 |
| Other Assets | $ 1,754,044.00 | $ 1,527,510.00 |
| Total Assets | $ 88,849,004.00 | $ 91,988,437.00 |
|
| CURRENT LIABILITIES |
|---|
| Total Payables | $ 7,785,273.00 | $ 6,929,056.00 |
| Accounts Payables | $ 6,304,312.00 | $ 5,434,352.00 |
| Other Payables | $ 1,480,961.00 | $ 1,494,704.00 |
| Accrued Expenses | $ 2,583,684.00 | $ 2,640,570.00 |
| Short Term Debt | $ 2,684,338.00 | $ 1,261,955.00 |
| Current Capital Lease Obligations | $ 931,052.00 | $ 755,294.00 |
| Tax Payables | $ 736,450.00 | $ 452,509.00 |
| Deferred Revenue | $ 1,698,869.00 | $ 1,791,434.00 |
| Other Current Liabilities | $ 1,090,421.00 | $ 923,707.00 |
| Total Current Liabilities | $ 17,510,087.00 | $ 14,754,525.00 |
|
| NON CURRENT LIABILITIES |
|---|
| Long Term Debt | $ 10,195,498.00 | $ 15,908,445.00 |
| Non Current Capital Lease Obligations | $ 2,290,062.00 | $ 3,568,489.00 |
| Deferred Revenue Non Current | $ 630,013.00 | $ 982,555.00 |
| Deferred Tax Liabilities Non Current | $ 1,326,718.00 | $ 1,017,155.00 |
| Other Non Current Liabilities | $ 933,839.00 | $ 557,532.00 |
| Total Non Current Liabilities | $ 15,376,130.00 | $ 22,034,176.00 |
| Other Liabilities | $ 933,839.00 | $ 557,532.00 |
| Total Capital Lease Obligations | $ 3,221,114.00 | $ 4,323,783.00 |
| Total Liabilities | $ 32,886,217.00 | $ 36,788,701.00 |
|
| EQUITY |
|---|
| Treasury Stock | $ (2,972,969.00) | $ (2,297,774.00) |
| Preferred Stock | $ 0.00 | $ 0.00 |
| Common Stock | $ 6,108,825.00 | $ 6,538,800.00 |
| Retained Earnings | $ 38,556,128.00 | $ 40,270,621.00 |
| Additional Paid In Capital | $ 13,952,326.00 | $ 10,054,296.00 |
| Accumulated Other Comprehensive Income Loss | $ 6,851.00 | $ 238,203.00 |
| Other Total Stockholders Equity | $ 6,851.00 | $ 238,203.00 |
| Total Stockholders Equity | $ 55,651,161.00 | $ 54,804,146.00 |
| Total Equity | $ 55,962,787.00 | $ 55,199,736.00 |
| Minority Interest | $ 311,626.00 | $ 395,590.00 |
| Total Liabilities And Total Equity | $ 88,849,004.00 | $ 91,988,437.00 |
|
| DEBT METRICS |
|---|
| Total Investments | $ 19,564,194.00 | $ 22,194,394.00 |
| Total Debt | $ 12,879,836.00 | $ 17,170,400.00 |
| Net Debt | $ (4,154,038.00) | $ (1,682,450.00) |
|